Hlau stainless LS sia cable Ties
Kev tsis
Material Cov khoom lag luam: 201 khoom siv, 304 khoom, 316 khoom
Coating Cov khoom muag txheej: PPA 571 polyethylene txheej
Ua haujlwm kub: ntsaws -80 ° C ~ 150 ° C
◆ qhov ntev: 150 saum toj no
Features Cov yam ntxwv ntawm cov khoom: rov ua dua, rov siv tau dua, ntxiv pob ntseg tuaj yeem khoov ua kom cov nro; singles tuaj yeem hla dhau ntawm cov buckle ob zaug ntxiv kom muaj zog nro.
Cov lus txhawb zoo
Cov ntsia hlau-hom cable txuas, uas tuaj yeem muab kaw nrog cov ntsia hlau, tuaj yeem rov siv dua, yooj yim thiab siv yooj yim, thiab nrawm ua haujlwm. Lub thoob thooj voos plaub muag ua rau kom nruj nruj
Cov Khoom Muag Khoom Tshwj Xeeb
qhov dav / hli |
7 |
10 |
13 |
16 |
19 |
Baseband thickness / hli |
0.4 |
0.4 |
0.7 |
0.7 |
0.7 |
0.5 |
0.5 |
0.76 |
0.76 |
0.76 |
|
0.6 |
0.7 |
1.0 |
1.0 |
1.0 |
Cov ncauj lus kom ntxaws
Yam Tsis Muaj | dav | ntev | tuab | Qhov ntau tshaj plaws txoj kab uas hla | Yam tsawg kawg nkaus kab taub | Yam tsawg kawg nkaus rub | Cov cuab yeej Pom zoo | ||||||||
hli | nti | hli | nti | hli | nti | hli | nti | hli | nti | N | IBS | ||||
LS-07 * 500 | 7 | 0.28 | 500 | 19.69 | 0.4 0.5 0.6 |
0.02 | 143 | 5.63 | 12,7 | 0.50 | 2800 | 621 | J020 CT04 |
||
LS-07 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-07 * 700 | 700 | 27,56 | 207 | 8.15 | |||||||||||
LS-07 * 800 | 800 | 31,5 | 238 | 9.37 | |||||||||||
LS-07 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-07 * 1100 | 1100 | 43.3 | 300 | 11,81 | |||||||||||
LS-07 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
LS-07 * 1500 | 1500 | 59.05 | 410 | 16,14 | |||||||||||
LS-07 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
LS-10 * 500 | 10 | 0.37 | 500 | 19.69 | 0.4 0.5 0.7 |
0.02 0.02 0.03 |
143 | 5.63 | 19.05 | 0.75 | 4400 | 976 | J020 CT04 C075 |
||
LS-10 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-10 * 700 | 700 | 27,56 | 207 | 8.15 | |||||||||||
LS-10 * 800 | 800 | 31,5 | 238 | 9.37 | |||||||||||
LS-10 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-10 * 1100 | 1100 | 43.3 | 300 | 11,81 | |||||||||||
LS-10 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
LS-10 * 1500 | 1500 | 59.05 | 410 | 16,14 | |||||||||||
LS-10 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
LS-13 * 500 | 13 | 0,51 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 8100 | 1798 | LQA C075 CT04 |
||
LS-13 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-13 * 700 | 700 | 27,56 | 207 | 8.15 | |||||||||||
LS-13 * 800 | 800 | 31,5 | 238 | 9.37 | |||||||||||
LS-13 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-13 * 1100 | 1100 | 43.3 | 300 | 11,81 | |||||||||||
LS-13 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
LS-13 * 1500 | 1500 | 59.05 | 410 | 16,14 | |||||||||||
LS-13 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
LS-16 * 500 | 16 | 0.63 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 9200 | 2042 | LQA C075 C001 |
||
LS-16 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-16 * 700 | 700 | 27,56 | 207 | 8.15 | |||||||||||
LS-16 * 800 | 800 | 31,5 | 238 | 9.37 | |||||||||||
LS-16 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-16 * 1100 | 1100 | 43.3 | 300 | 11,81 | |||||||||||
LS-16 * 1200 | 1200 | 42.24 | 330 | 12.999 | |||||||||||
LS-16 * 1500 | 1500 | 59.05 | 410 | 16,14 | |||||||||||
LS-16 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
LS-19 * 500 | 19 | 0.74 | 500 | 19.69 | 0.7 0.76 1.0 |
0.03 0.03 0.04 |
143 | 5.63 | 25.4 | 1.00 | 10694 | 2374 | LQA C075 C001 |
||
LS-19 * 600 | 600 | 23.62 | 175 | 6.89 | |||||||||||
LS-19 * 700 | 700 | 27,56 | 207 | 8.15 | |||||||||||
LS-19 * 800 | 800 | 31,5 | 238 | 9.37 | |||||||||||
LS-19 * 1000 | 1000 | 39.37 | 270 | 10.63 | |||||||||||
LS-19 * 1100 | 1100 | 43.3 | 300 | 11,81 | |||||||||||
LS-19 * 1200 | 1200 | 42.24 | 330 | 12.99 | |||||||||||
LS-19 * 1500 | 1500 | 59.05 | 410 | 16.1 | |||||||||||
LS-19 * 2000 | 2000 | 78.74 | 570 | 22.44 | |||||||||||
LS-19 * 2500 | 2500 | 98.4 | 730 | 28.74 |
Q: Koj puas yog ib lub hoobkas lossis tuam txhab lag luam?
A: Peb yog lub Hoobkas tshwj xeeb hauv Cov Khoom Siv Cable zoo heev.
Q: Kuv tuaj yeem tau txais cov lus hais ntawm Cov Khoom Siv Cable Li Cas?
A Peb feem ntau hais nyob rau hauv 24hours tom qab tau txais koj qhov kev nug. Thiab koj tuaj yeem tiv tauj peb ncaj qha los ntawm Tus Thawj Saib Xyuas Kev Lag Luam lossis Xov Tooj.
Q: Dab tsi yog qhov chaw nres nkoj thauj khoom?
A: Peb xa cov khoom muag ntawm Ningbo lossis Shanghai chaw nres nkoj.
Q: Koj puas tuaj yeem ua cov khoom customized?
A: Yog lawm. Thov muab cov qauv coj los yog cov duab kos rau peb, tom qab ntawd peb tuaj yeem pab koj.
Q: Koj puas muab cov qauv? puas yog pub dawb los yog ntxiv?
A: Peb tuaj yeem muab cov qauv dawb yog tias peb muaj cov Tshuag, thiab cov neeg siv khoom them tus nqi thauj khoom.
Q: Koj cov nqe lus them nqi yog dab tsi?
A4: Kev Them Nyiaj <= 1000USD, 100% ua ntej. Kev Them Nyiaj> = 1000USD, 30% T / T ua ntej, tshuav nyiaj li cas ua ntej xa khoom.
Q: Kuv yuav tau txais ntev npaum li cas rau koj cov lus hais?
A: Peb yuav xa koj cov lus hais hauv 12 ~ 24 teev tom qab tau txais koj cov lus thov ntxaws.
Q: Kuv puas tuaj yeem tso kuv lub logo rau nws?
A1: Kom paub meej, tau kawg, peb yog cov chaw tsim khoom lag luam thiab muaj ntau tshaj 10 xyoo OEM sim. cov neeg siv khoom logo tuaj yeem tsim los ntawm laser, kos, kos duab, hloov luam ntawv printetc.
Q: Yog tias peb yuav koj cov khoom lag luam, tab sis pom cov teeb meem muaj txiaj ntsig zoo, yuav daws tau li cas?
A5: Tom qab paub tseeb, yog tias qhov teeb meem zoo yog tshwm sim los ntawm peb tsis yog rau sab nraud.Peb yuav them txhua thooj rau cov neeg siv khoom.