Stainless Hlau Cable Ties-Pob-xauv Caij Nplooj Ntoos Hlav Uncoated Ties
Kev tsis
Material Cov khoom lag luam: 201 khoom siv, 304 khoom, 316 khoom
Tools Cov cuab yeej siv tau: CT02, HT-338, LQB, C002
Ua haujlwm kub: dawb steel -80 ° C ~ 538 ° C
Ntev: 100 rau saum toj no
Features Cov yam ntxwv khoom: Pob tus kheej ntsuas phoo tus qauv tsim kom muaj txiaj ntsig ntawm kev teeb tsa ceev, kev lag luam yooj yim, thiab nce kev ua haujlwm.
Cov lus txhawb zoo
Lub cev nthwv dej ua ke lub cev tsim los ntawm cov puag ncig thiab du nto, uas tuaj yeem siv tau kev nyab xeeb. Nws tuaj yeem txhim kho tau zoo nyob rau hauv qhov chaw uas lwm cov kab txuas cable tsis tuaj yeem kaw thaum tav su. Kev tuav nthwv dej ua ke lub cev tsim qauv tuaj yeem tswj kev muaj zog installation.
Cov Khoom Muag Khoom Tshwj Xeeb
qhov dav / hli |
4.6 |
7.9 |
10 |
Baseband thickness / hli |
0.25 |
0.25 |
0.25 / 0.3 / 0.4 |
Cov cuab yeej siv tau |
CT02 HT-338 |
CT02 HT-338 |
CT02 |
Yam Tsis Muaj | dav | ntev | tuab | Qhov ntau tshaj plaws txoj kab uas hla | Yam tsawg kawg nkaus kab taub | Yam tsawg kawg nkaus rub | Cov cuab yeej Pom zoo | ||||||||
hli | nti | hli | nti | hli | nti | hli | nti | hli | nti | N | IBS | ||||
BZW-4.6 * 100 | 4.6 | 0.18 | 100 | 3.9 | 0.25 | 0.01 | 25 | 1.00 | 12,7 | 0.50 | 1000 | 225 | CT02 HT338 |
||
BZW-4.6 * 150 | 150 | 5.9 | 37 | 1.46 | |||||||||||
BZW-4.6 * 200 | 200 | 7.9 | 50 | 1.97 | |||||||||||
BZW-4.6 * 250 | 250 | 9,8 | 63 | 2.48 | |||||||||||
BZW-4.6 * 300 | 300 | 11,8 | 76 | 2.99 | |||||||||||
BZW-4.6 * 350 | 350 | 13,8 | 89 | 3.50 cov | |||||||||||
BZW-4.6 * 400 | 400 | 15,7 | 102 | 4.02 | |||||||||||
BZW-4.6 * 450 | 450 | 17.7 | 115 | 4,53 | |||||||||||
BZW-4.6 * 500 | 500 | 19,7 | 128 | 5.04 | |||||||||||
BZW-4.6 * 550 | 550 | 21,7 | 141 | 5.55 | |||||||||||
BZW-4.6 * 650 | 650 | 25.6 | 167 | 6,57 | |||||||||||
BZW-4.6 * 800 | 800 | 31,5 | 193 | 7.60 | |||||||||||
BZW-4.6 * 1000 | 1000 | 39.37 | 303 | 11.90 | |||||||||||
BZW-4.6 * 1200 | 1200 | 47.24 | 366 | 14.40 | |||||||||||
BZW-4.6 * 1400 | 1400 | 55.12 | 430 | 16.90 | |||||||||||
BZW-4.6 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZW-4.6 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZW-4.6 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZW-7.9 * 150 | 7.9 | 0.31 | 150 | 5.9 | 0.25 0.3 |
0.01 | 37 | 1.46 | 12,7 | 0.50 | 2220 | 500 | CT02 HT338 |
||
BZW-7.9 * 200 | 200 | 7.9 | 50 | 1.97 | |||||||||||
BZW-7.9 * 250 | 250 | 9,8 | 63 | 2.50 cov | |||||||||||
BZW-7.9 * 300 | 300 | 11,8 | 76 | 3.0 | |||||||||||
BZW-7.9 * 350 | 350 | 13,8 | 89 | 3.5 | |||||||||||
BZW-7.9 * 400 | 400 | 15,7 | 102 | 4 | |||||||||||
BZW-7.9 * 450 | 450 | 17.7 | 115 | 4.5 | |||||||||||
BZW-7.9 * 500 | 500 | 19,7 | 128 | 5 | |||||||||||
BZW-7.9 * 550 | 550 | 21,7 | 141 | 5.56 | |||||||||||
BZW-7.9 * 600 | 600 | 23.6 | 154 | 6.07 | |||||||||||
BZW-7.9 * 650 | 650 | 25.6 | 167 | 6,58 | |||||||||||
BZW-7.9 * 800 | 800 | 31,5 | 193 | 7.6 | |||||||||||
BZW-7.9 * 1000 | 1000 | 39,4 | 206 | 8.12 | |||||||||||
BZW-7.9 * 1200 | 1200 | 47.24 | 366 | 14.4 | |||||||||||
BZW-7.9 * 1400 | 1400 | 55.12 | 430 | 16,9 | |||||||||||
BZW-7.9 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZW-7.9 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZW-7.9 * 2000 | 2000 | 78.74 | 621 | 24.45 | |||||||||||
BZW-10 * 200 | 10 | 0.39 | 200 | 7.9 | 0.25 0.3 0.4 |
0.01 0.01 0.02 |
50 | 1.97 | 12,7 | 0.5 | 3115 | 700 | CT02 | ||
BZW-10 * 250 | 250 | 9,8 | 63 | 2.5 | |||||||||||
BZW-10 * 300 | 300 | 11,8 | 76 | 3 | |||||||||||
BZW-10 * 350 | 350 | 13,8 | 89 | 3.5 | |||||||||||
BZW-10 * 400 | 400 | 15,7 | 102 | 4 | |||||||||||
BZW-10 * 450 | 450 | 17.7 | 115 | 4.5 | |||||||||||
BZW-10 * 500 | 500 | 19,7 | 128 | 5 | |||||||||||
BZW-10 * 550 | 2550 | 21,7 | 141 | 5.56 | |||||||||||
BZW-10 * 600 | 600 | 23.6 | 154 | 6.07 | |||||||||||
BZW-10 * 650 | 650 | 25.6 | 167 | 6,58 | |||||||||||
BZW-10 * 800 | 800 | 31,5 | 193 | 7.6 | |||||||||||
BZW-10 * 1000 | 1000 | 39,4 | 206 | 8.12 | |||||||||||
BZW-10 * 1200 | 1200 | 47.24 | 366 | 14.4 | |||||||||||
BZW-10 * 1400 | 1400 | 55.12 | 430 | 16,9 | |||||||||||
BZW-10 * 1600 | 1600 | 62.99 | 494 | 19.45 | |||||||||||
BZW-10 * 1800 | 1800 | 70.87 | 557 | 21.92 | |||||||||||
BZW-10 * 2000 | 2000 | 78.74 | 621 | 24.45 |
Q: Koj puas yog ib lub hoobkas lossis tuam txhab lag luam?
A: Peb yog lub Hoobkas tshwj xeeb hauv Cov Khoom Siv Cable zoo heev.
Q: Kuv tuaj yeem tau txais cov lus hais ntawm Cov Khoom Siv Cable Li Cas?
A Peb feem ntau hais nyob rau hauv 24hours tom qab tau txais koj qhov kev nug. Thiab koj tuaj yeem tiv tauj peb ncaj qha los ntawm Tus Thawj Saib Xyuas Kev Lag Luam lossis Xov Tooj.
Q: Dab tsi yog qhov chaw nres nkoj thauj khoom?
A: Peb xa cov khoom muag ntawm Ningbo lossis Shanghai chaw nres nkoj.
Q: Koj puas tuaj yeem ua cov khoom customized?
A: Yog lawm. Thov muab cov qauv coj los yog cov duab kos rau peb, tom qab ntawd peb tuaj yeem pab koj.
Q: Koj puas muab cov qauv? puas yog pub dawb los yog ntxiv?
A: Peb tuaj yeem muab cov qauv dawb yog tias peb muaj cov Tshuag, thiab cov neeg siv khoom them tus nqi thauj khoom.
Q: Koj cov nqe lus them nqi yog dab tsi?
A4: Kev Them Nyiaj <= 1000USD, 100% ua ntej. Kev Them Nyiaj> = 1000USD, 30% T / T ua ntej, tshuav nyiaj li cas ua ntej xa khoom.
Q: Kuv yuav tau txais ntev npaum li cas rau koj cov lus hais?
A: Peb yuav xa koj cov lus hais hauv 12 ~ 24 teev tom qab tau txais koj cov lus thov ntxaws.
Q: Kuv puas tuaj yeem tso kuv lub logo rau nws?
A1: Kom paub meej, tau kawg, peb yog cov chaw tsim khoom lag luam thiab muaj ntau tshaj 10 xyoo OEM sim. cov neeg siv khoom logo tuaj yeem tsim los ntawm laser, kos, kos duab, hloov luam ntawv printetc.
Q: Yog tias peb yuav koj cov khoom lag luam, tab sis pom cov teeb meem muaj txiaj ntsig zoo, yuav daws tau li cas?
A5: Tom qab paub tseeb, yog tias qhov teeb meem zoo yog tshwm sim los ntawm peb tsis yog rau sab nraud.Peb yuav them txhua thooj rau cov neeg siv khoom.